SMC
Specifications
Temp Range | -65~+165°C (PE Cable -40~+85°C) |
---|---|
Vibration | MIL-STD-202,Method 213 |
Impedance | 50Ω |
Frequency Range | DC~10GHz(Semi-Flexible 0~18GHz) |
Working Voltage | 335V Max |
Withstand Voltage | 1000V RMS |
Insertion Lost | ≤0.15 dB@6GHz |
Insulation Resistance | 5000 MΩ |
Durability(mating) | ≥500cycles |
Contact Resistance
Center Contact | ≤6MΩ |
---|---|
Outer Contact | ≤1MΩ |
VSWR
Straight |
|
---|---|
Right Angle |
|
SMC Male
Letter | Minimum | Maximum |
---|---|---|
A | 2.79 | - |
B | - | 2.06 |
C | 3.37 | 3.81 |
D | 0.00 | - |
E | 2.97 | - |
F | - | 3.10 |
G | - | 3.40 |
H | - | 3.40 |
I | - | 5.92 |
SMC Female
Letter | Minimum | Maximum |
---|---|---|
A | 5.94 | - |
B | 3.12 | 3.38 |
C | - | 2.13 |
D | - | 0.25 |
E | 0.48 | 0.53 |
F | 2.08 | - |
G | - | 3.71 |
H | 0.00 | 0.00 |
I | 0.61 | - |
J | 3.40 | 3.66 |
K | 3.40 | - |
MATERIAL & PLATING
Shell | Brass, Gold Plated |
---|---|
Contact Pin | Brass, Gold Plated |
Socket | Beryllium, Gold Plated |
Insulator | PTFE |
Crimping Suite | Copper Alloy, Nickel or Gold Plated |
O-ring Sealing | Silastic |