SMB
Specifications
Temp Range | -65~+165°C (PE Cable -40~+85°C) |
---|---|
Vibration | MIL-STD-202,Method 213 |
Impedance | 50Ω |
Frequency Range | DC~12.4GHz(Semi-Flexible 0~18GHz) |
Working Voltage | 335V Max |
Withstand Voltage | 1000V RMS |
Insertion Lost | ≤0.15 dB@6GHz |
Insulation Resistance | 5000 MΩ |
Durability(mating) | ≥500cycles |
Contact Resistance
Center Contact | ≤6MΩ |
---|---|
Outer Contact | ≤1MΩ |
VSWR
Straight |
|
---|---|
Right Angle |
|
SMB Male
Letter | Minimum | Maximum |
---|---|---|
A | 2.00 | 2.06 |
B | 0.18 | 0.94 |
C | 0.18 | - |
D | - | 1.62 |
E | 2.97 | - |
F | 3.58 | - |
G | 3.58 | - |
SMB Female
Letter | Minimum | Maximum |
---|---|---|
A | 3.66 | 3.71 |
B | 2.08 | 2.16 |
C | 0.48 | 0.53 |
D | - | 0.25 |
E | 3.33 | 3.58 |
F | 2.03 | - |
G | 0.00 | - |
H | 0.69 | 0.94 |
I | - | 0.18 |
J | - | 0.18 |
K | 1.32 | - |
L | - | 2.97 |
MATERIAL & PLATING
Shell | Brass, Gold Plated |
---|---|
Contact Pin | Brass, Gold Plated |
Socket | Beryllium, Gold Plated |
Insulator | PTFE |
Crimping Suite | Copper Alloy, Nickel or Gold Plated |
O-ring Sealing | Silastic |