TNC
Specifications
| Temp Range | -65~+165°C (PE Cable -40~+85°C) |
|---|---|
| Vibration | MIL-STD-202,Method 213 |
| Impedance | 50Ω |
| Frequency Range | DC~4GHz |
| Working Voltage | 500V Max |
| Withstand Voltage | 1500V RMS |
| Insertion Lost | ≤0.15 dB@6GHz |
| Insulation Resistance | 5000 MΩ |
| Durability(mating) | ≥500cycles |
Contact Resistance
| Center Contact | ≤1.5MΩ |
|---|---|
| Outer Contact | ≤1MΩ |
VSWR
| Straight |
|
|---|---|
| Right Angle |
|
TNC Male
| Letter | Minimum | Maximum |
|---|---|---|
| A | 11.18 | - |
| B | - | 8.08 |
| C | 4.83 | - |
| D | 5.33 | 5.84 |
| E | 5.28 | 5.79 |
| F | 0.15 | 0.46 |
| G | 0.08 | 1.02 |
| H | 2.06 | 2.21 |
| I | 1.98 | - |
| J | - | 0.64 |
| K | 1.32 | 1.37 |
BNC Female
| Letter | Minimum | Maximum |
|---|---|---|
| A | 10.97 | 11.07 |
| B | 9.60 | 9.70 |
| C | 8.79 | 9.04 |
| D | 8.31 | 8.46 |
| E | 8.10 | 8.15 |
| F | - | 6.50 |
| G | - | 4.72 |
| H | 10.52 | - |
| I | 4.78 | 5.28 |
| J | 4.72 | 5.23 |
| K | 0.38 | 0.76 |
| L | 1.91 | 2.06 |
| M | - | 0.15 |
| N | 1.73 | 2.24 |
| O | 4.75 | - |
| P | 8.31 | 8.51 |
| Q | 4.95 | - |
| R | 2.06 | 2.21 |
MATERIAL & PLATING
| Shell | Brass, Nickel Plated |
|---|---|
| Contact Pin | Brass, Gold or Silver Plated |
| Socket | Beryllium, Gold or Silver Plated |
| Insulator | PTFE |
| Crimping Suite | Copper Alloy, Nickel or Gold Plated |
| O-ring Sealing | Silastic |