SSMC
Specifications
| Temp Range | -55~+155°C (PE Cable -40~+85°C) |
|---|---|
| Vibration | MIL-STD-202,Method 213 |
| Impedance | 50Ω |
| Frequency Range | DC~6GHz |
| Working Voltage | 250V Max |
| Withstand Voltage | 500V RMS |
| Insulation Resistance | 1000 MΩ |
| Durability(mating) | ≥500cycles |
Contact Resistance
| Center Contact | ≤5MΩ |
|---|---|
| Outer Contact | ≤2.5MΩ |
VSWR
| Straight |
|
|---|---|
| Right Angle |
|
SSMC Male
| Letter | Minimum | Maximum |
|---|---|---|
| A | 0.625 | 0.675 |
| B | 2.11nom | 2.11nom |
| C | - | 1.35 |
| D | - | 2.29 |
| E | - | - |
| F | - | 2.84 |
| G | - | 5.70 |
| H | 4.50 | 4.50 |
| L | 2.59 | - |
SSMB Female
| Letter | Minimum | Maximum |
|---|---|---|
| A | 0.625 | 0.675 |
| B | 2.11 nom | 2.11 nom |
| C | 1.372 | 1.422 |
| D | 2.261 | 2.311 |
| E | 0.356 | 3.81 |
| F | 2.92 | 3.08 |
| G | 5.71 | - |
| H | 2.49 | 2.54 |
| I | 4.50 | 4.50 |
| L | - | 0.84 |
MATERIAL & PLATING
| Shell | Brass, Gold Plated |
|---|---|
| Contact Pin | Brass, Gold Plated |
| Socket | Beryllium, Gold Plated |
| Insulator | PTFE |
| Crimping Suite | Copper Alloy, Nickel or Gold Plated |
| O-ring Sealing | Silastic |