SSMB
Specifications
| Temp Range | -55~+155°C (PE Cable -40~+85°C) |
|---|---|
| Vibration | MIL-STD-202,Method 213 |
| Impedance | 50Ω |
| Frequency Range | DC~10GHz(Semi-Flexible 0~18GHz) |
| Working Voltage | 250V Max |
| Withstand Voltage | 500V RMS |
| Insulation Resistance | 1000 MΩ |
| Durability(mating) | ≥500cycles |
Contact Resistance
| Center Contact | ≤5MΩ |
|---|---|
| Outer Contact | ≤2.5MΩ |
VSWR
| Straight |
|
|---|---|
| Right Angle |
|
SSMB Male
| Letter | Minimum | Maximum |
|---|---|---|
| A | 0.84 | - |
| B | - | 1.35 |
| C | - | 4.83 |
| D | - | 1.78 |
| E | 0.00 | 0.00 |
| F | 0.84 | - |
| G | 3.10 | - |
SSMB Female
| Letter | Minimum | Maximum |
|---|---|---|
| A | 1.91 | - |
| B | 3.10 | - |
| C | 0.36 | 0.38 |
| D | 1.37 | - |
| E | - | 2.67 |
| F | - | 0.84 |
| G | 1.91 | - |
| H | 0.00 | 0.00 |
| J | 5.84 | - |
MATERIAL & PLATING
| Shell | Brass, Gold Plated |
|---|---|
| Contact Pin | Brass, Gold Plated |
| Socket | Beryllium, Gold Plated |
| Insulator | PTFE |
| Crimping Suite | Copper Alloy, Nickel or Gold Plated |
| O-ring Sealing | Silastic |