SMA
Specifications
| Temp Range | -65~+165°C (PE Cable -40~+85°C) |
|---|---|
| Vibration | MIL-STD-202,Method 213 |
| Impedance | 50Ω |
| Frequency Range | DC~12.4GHz(Semi-Flexible 0~18GHz) |
| Working Voltage | 335V Max |
| Withstand Voltage | 1000V RMS |
| Insertion Lost | ≤0.15 dB@6GHz |
| Insulation Resistance | 5000 MΩ |
| Durability(mating) | ≥500cycles |
Contact Resistance
| Center Contact | ≤3MΩ |
|---|---|
| Outer Contact | ≤2MΩ |
VSWR
| Straight |
|
|---|---|
| Right Angle |
|
SMA Male
| Letter | Minimum | Maximum |
|---|---|---|
| A | 6.35 | 6.73 |
| B | 4.53 | 4.59 |
| C | 0.90 | 0.94 |
| D | 0.00 | 0.38 |
| E | 2.54 | 3.43 |
| F | 0.00 | 0.25 |
| G | 0.00 | 0.25 |
| H | 1.91 | 2.54 |
| I | 1.24 | 1.30 |
SMA Female
| Letter | Minimum | Maximum |
|---|---|---|
| A | 5.28 | 5.49 |
| B | 4.60 | 4.67 |
| C | 5.54 | - |
| D | 4.32 | - |
| E | 0.38 | 1.14 |
| F | 0.00 | 0.25 |
| G | 0.00 | 0.25 |
| H | 2.92 | - |
| I | 1.88 | 1.98 |
| J | 1.24 | 1.30 |
MATERIAL & PLATING
| Shell | Brass, Gold Plated |
|---|---|
| Contact Pin | Brass, Gold Plated |
| Socket | Beryllium, Gold Plated |
| Insulator | PTFE |
| Crimping Suite | Copper Alloy, Nickel or Gold Plated |
| O-ring Sealing | Silastic |