MMCX
Specifications
| Temp Range | -55~+155°C (PE Cable -40~+85°C) |
|---|---|
| Vibration | MIL-STD-202,Method 213 |
| Impedance | 50Ω |
| Frequency Range | DC~6GHz(Semi-Flexible 0~18GHz) |
| Working Voltage | 170V(50Ω), 170V(75Ω) |
| Withstand Voltage | 500V RMS |
| Insertion Lost | ≤0.15 dB@6GHz |
| Insulation Resistance | 5000 MΩ |
| Durability(mating) | ≥500cycles |
Contact Resistance
| Center Contact | ≤5MΩ |
|---|---|
| Outer Contact | ≤2.5MΩ |
VSWR
| Straight |
|
|---|---|
| Right Angle |
|
MMCX Male
| Letter | Minimum | Maximum |
|---|---|---|
| A | - | 2.40 |
| B | 1.58 | 1.62 |
| C | 2.70 | - |
| D | 0.00 | 0.25 |
| E | 1.45 | - |
| F | 0.70 nom | 0.70 nom |
| G | - | - |
| H | - | - |
| I | 0.38 | 0.38 |
MMCX Female
| Letter | Minimum | Maximum |
|---|---|---|
| A | 2.41 | - |
| B | 0.70 nom | 0.70 nom |
| C | 2.60 | - |
| D | 2.30 | 2.34 |
| E | 1.57 | 1.63 |
| F | 0.90 | 1.20 |
| G | - | 0.23 |
| H | 1.40 | - |
MATERIAL & PLATING
| Shell | Brass, Gold Plated |
|---|---|
| Contact Pin | Brass, Gold Plated |
| Socket | Beryllium, Gold Plated |
| Insulator | PTFE |
| Crimping Suite | Copper Alloy, Nickel or Gold Plated |
| O-ring Sealing | Silastic |